loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 275.68 8.17 169.39
Equity-Larsen & Toubro Mar 31, 2024 225.59 6.69 33.02
Equity-Maruti Suzuki Mar 31, 2024 223.87 6.64 35.10
Equity-UltraTech Cem. Mar 31, 2024 203.35 6.03 11.99
Equity-Sun Pharma.Inds. Mar 31, 2024 152.66 4.53 14.25
Equity-Reliance Industr Mar 31, 2024 139.71 4.14 4.15
Equity-Siemens Mar 31, 2024 129.25 3.83 29.80
Equity-Cummins India Mar 31, 2024 105.92 3.14 31.06
Equity-Hero Motocorp Mar 31, 2024 87.36 2.59 2.18
Equity-Ambuja Cements Mar 31, 2024 85.37 2.53 178.86
Equity-Zydus Lifesci. Mar 31, 2024 84.28 2.50 31.74
Equity-Tata Motors-DVR Mar 31, 2024 81.26 2.41 12.53
Equity-Hind.Aeronautics Mar 31, 2024 76.38 2.26 10.92
Equity-Jindal Stain. Mar 31, 2024 70.39 2.09 83.90
Equity-JSW Steel Mar 31, 2024 69.39 2.06 1.41
Equity-H P C L Mar 31, 2024 67.36 2.00 2.68
Equity-M R P L Mar 31, 2024 62.29 1.85 83.96
Equity-Aurobindo Pharma Mar 31, 2024 58.86 1.74 27.71
Equity-Balkrishna Inds Mar 31, 2024 58.84 1.74 3,636.96
Equity-Syngene Intl. Mar 31, 2024 57.88 1.72 75.67
Equity-Hindalco Inds. Mar 31, 2024 56.62 1.68 -21.85
Equity-Bharat Forge Mar 31, 2024 55.56 1.65 14.78
Equity-AIA Engineering Mar 31, 2024 55.35 1.64 14.81
Equity-Tata Steel Mar 31, 2024 53.03 1.57 14.64
Equity-Gujarat Gas Mar 31, 2024 48.28 1.43 143.40
Equity-Vedanta Mar 31, 2024 48.13 1.43 19.42
Equity-BEML Ltd Mar 31, 2024 47.08 1.40 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 43.65 1.29 10.96
Equity-Alkem Lab Mar 31, 2024 41.15 1.22 -1.08
Equity-Tata Motors Mar 31, 2024 36.50 1.08 12.28
Equity-Lupin Mar 31, 2024 36.04 1.07 7.40
Equity-Orient Cement Mar 31, 2024 35.56 1.05 0.00
Equity-Schaeffler India Mar 31, 2024 33.86 1.00 14.26
Equity-TVS Holdings Mar 31, 2024 27.57 0.82 2.04
Equity-Grindwell Norton Mar 31, 2024 26.00 0.77 20.65
Equity-Bajaj Auto Mar 31, 2024 25.55 0.76 17.86
Equity-J K Cements Mar 31, 2024 25.20 0.75 -6.58
Equity-Grasim Inds Mar 31, 2024 24.24 0.72 5.16
Equity-Carborundum Uni. Mar 31, 2024 23.56 0.70 12.78
Equity-Sundram Fasten. Mar 31, 2024 21.81 0.65 0.00
Equity-GE T&D India Mar 31, 2024 20.30 0.60 24.40
Equity-NTPC Mar 31, 2024 19.43 0.58 5.76
Equity-P & G Hygiene Mar 31, 2024 18.61 0.55 -1.84
Equity-Sumitomo Chemi. Mar 31, 2024 17.67 0.52 -16.33
Equity-Glaxosmi. Pharma Mar 31, 2024 15.85 0.47 -13.48
Equity-United Breweries Mar 31, 2024 15.38 0.46 -3.99
Equity-M & M Mar 31, 2024 15.16 0.45 16.34
Equity-Timken India Mar 31, 2024 14.24 0.42 -15.59
Equity-3M India Mar 31, 2024 13.43 0.40 -9.34
Equity-NMDC Steel Mar 31, 2024 11.13 0.33 -21.46
Equity-Birla Corpn. Mar 31, 2024 11.00 0.33 -7.12
Equity-Tata Chemicals Mar 31, 2024 10.81 0.32 5.14
Equity-Divgi Torq Mar 31, 2024 10.49 0.31 -17.20
Equity-SKF India Mar 31, 2024 10.13 0.30 7.93
Equity-BASF India Mar 31, 2024 9.82 0.29 9.85
Equity-Whirlpool India Mar 31, 2024 9.60 0.28 0.00
Equity-Bharat Electron Mar 31, 2024 8.09 0.24 8.39
Equity-Universal Cables Mar 31, 2024 7.68 0.23 -10.64
Equity-G N F C Mar 31, 2024 7.67 0.23 -16.78
Derivatives-Cash Margin - Derivatives Mar 31, 2024 7.05 0.21 171.15
Equity-Gillette India Mar 31, 2024 6.76 0.20 -1.01
Equity-Atul Mar 31, 2024 6.63 0.20 -10.74
Equity-Gujarat Alkalies Mar 31, 2024 5.45 0.16 -14.96
Equity-Aarti Industries Mar 31, 2024 4.97 0.15 0.98
Equity-B P C L Mar 31, 2024 4.85 0.14 -86.02
Equity-Endurance Tech. Mar 31, 2024 4.84 0.14 -13.22
Equity-Oil India Mar 31, 2024 4.65 0.14 -92.52
Equity-RHI Magnesita Mar 31, 2024 2.97 0.09 -23.76
Equity-Heidelberg Cem. Mar 31, 2024 2.10 0.06 -16.24
Equity-Bayer Crop Sci. Mar 31, 2024 1.91 0.06 -12.45
Equity-Ingersoll-Rand Mar 31, 2024 1.03 0.03 12.70
Equity-T N Newsprint Mar 31, 2024 0.44 0.01 -23.13
Equity-Grasim Inds PP Mar 31, 2024 0.43 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -7.57 -0.22 0.00