loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-UltraTech Cem. Apr 30, 2025 440.34 7.07 -10.08
Equity-M & M Apr 30, 2025 292.18 4.69 15.66
Equity-JSW Steel Apr 30, 2025 243.96 3.92 -3.14
Equity-Hind.Aeronautics Apr 30, 2025 224.21 3.60 7.43
Equity-Ambuja Cements Apr 30, 2025 212.87 3.42 0.25
Equity-Cummins India Apr 30, 2025 206.70 3.32 -5.13
Equity-Hindalco Inds. Apr 30, 2025 197.95 3.18 -8.47
Equity-Siemens Apr 30, 2025 163.35 2.62 -45.00
Equity-Bharat Forge Apr 30, 2025 156.16 2.51 -5.56
Equity-Bajaj Auto Apr 30, 2025 142.87 2.29 1.92
Equity-Siemens Ener.Ind Apr 30, 2025 139.51 2.24 0.00
Equity-Jindal Stain. Apr 30, 2025 135.79 2.18 0.26
Equity-Vedanta Apr 30, 2025 134.56 2.16 -9.54
Equity-Reliance Industr Apr 30, 2025 129.91 2.08 1,265.07
Equity-Schaeffler India Apr 30, 2025 127.28 2.04 2.86
Equity-Samvardh. Mothe. Apr 30, 2025 112.58 1.81 34.88
Equity-Atul Apr 30, 2025 111.98 1.80 22.05
Equity-BEML Ltd Apr 30, 2025 107.69 1.73 -1.73
Equity-Pidilite Inds. Apr 30, 2025 97.32 1.56 6.48
Equity-P I Industries Apr 30, 2025 93.85 1.51 6.18
Equity-Hero Motocorp Apr 30, 2025 93.55 1.50 2.81
Equity-Jindal Steel Apr 30, 2025 92.96 1.49 -1.83
Equity-Deepak Fertiliz. Apr 30, 2025 88.49 1.42 14.67
Equity-Carborundum Uni. Apr 30, 2025 86.14 1.38 2.75
Equity-Paradeep Phosph. Apr 30, 2025 86.01 1.38 39.28
Equity-Aarti Industries Apr 30, 2025 84.97 1.36 7.81
Equity-Eicher Motors Apr 30, 2025 83.59 1.34 4.10
Equity-Supreme Inds. Apr 30, 2025 82.17 1.32 3.29
Reverse Repo-TREPS Apr 30, 2025 80.94 1.30 -15.59
Equity-Britannia Inds. Apr 30, 2025 80.20 1.29 -54.04
Equity-Balkrishna Inds Apr 30, 2025 77.82 1.25 4.71
Equity-Maruti Suzuki Apr 30, 2025 75.92 1.22 6.38
Equity-K P R Mill Ltd Apr 30, 2025 73.38 1.18 21.10
Equity-Navin Fluo.Intl. Apr 30, 2025 70.79 1.14 -55.03
Equity-Crompton Gr. Con Apr 30, 2025 69.57 1.12 -4.70
Equity-Ratnamani Metals Apr 30, 2025 67.70 1.09 3.61
Equity-Usha Martin Apr 30, 2025 63.88 1.03 -14.26
Equity-Escorts Kubota Apr 30, 2025 60.45 0.97 0.28
Equity-Coromandel Inter Apr 30, 2025 58.54 0.94 11.71
Equity-Timken India Apr 30, 2025 56.09 0.90 -10.84
Equity-Page Industries Apr 30, 2025 55.53 0.89 5.76
Equity-SKF India Apr 30, 2025 54.29 0.87 0.91
Equity-Endurance Tech. Apr 30, 2025 52.25 0.84 -4.74
Equity-Vesuvius India Apr 30, 2025 50.98 0.82 1.94
Equity-Natl. Aluminium Apr 30, 2025 46.94 0.75 -10.86
Equity-Bajaj Electrical Apr 30, 2025 45.73 0.73 1.72
Equity-G N F C Apr 30, 2025 44.88 0.72 -2.03
Equity-Divi`s Lab. Apr 30, 2025 44.20 0.71 79.59
Equity-Larsen & Toubro Apr 30, 2025 43.83 0.70 -4.33
Equity-Titan Company Apr 30, 2025 41.64 0.67 10.33
Equity-M R P L Apr 30, 2025 38.25 0.61 -0.17
Equity-United Spirits Apr 30, 2025 36.59 0.59 11.60
Equity-Vardhman Textile Apr 30, 2025 36.18 0.58 14.94
Equity-Tata Motors Apr 30, 2025 34.35 0.55 -4.48
Equity-Grindwell Norton Apr 30, 2025 33.01 0.53 -0.62
Equity-Hitachi Energy Apr 30, 2025 31.06 0.50 14.82
Equity-TVS Holdings Apr 30, 2025 30.69 0.49 5.94
Equity-Graphite India Apr 30, 2025 30.40 0.49 -5.39
Equity-J K Cements Apr 30, 2025 30.33 0.49 -0.55
Equity-Star Cement Apr 30, 2025 29.65 0.48 -1.75
Equity-Ingersoll-Rand Apr 30, 2025 26.87 0.43 4.97
Equity-Whirlpool India Apr 30, 2025 26.23 0.42 309.53
Equity-SRF Apr 30, 2025 24.17 0.39 2.37
Equity-Varroc Engineer Apr 30, 2025 23.69 0.38 0.44
Equity-RHI Magnesita Apr 30, 2025 22.11 0.35 -13.03
Equity-Gujarat Gas Apr 30, 2025 21.48 0.34 9.98
Equity-Piramal Pharma Apr 30, 2025 20.62 0.33 -6.10
Equity-KSB Apr 30, 2025 20.57 0.33 2.64
Equity-Sun Pharma.Inds. Apr 30, 2025 19.53 0.31 5.63
Equity-CEAT Apr 30, 2025 19.28 0.31 14.70
Equity-Ami Organics Apr 30, 2025 16.69 0.27 0.00
Equity-Techno Elec.Engg Apr 30, 2025 16.64 0.27 6.01
Equity-Sundram Fasten. Apr 30, 2025 16.48 0.26 0.43
Equity-PDS Apr 30, 2025 15.62 0.25 -13.04
Equity-Sona BLW Precis. Apr 30, 2025 14.43 0.23 4.33
Equity-Honeywell Auto Apr 30, 2025 14.33 0.23 2.48
Equity-Syngene Intl. Apr 30, 2025 12.68 0.20 0.00
Equity-Archean Chemical Apr 30, 2025 12.55 0.20 21.12
Equity-Divgi Torq Apr 30, 2025 12.26 0.20 5.31
Equity-Birla Corpn. Apr 30, 2025 11.42 0.18 0.39
Equity-Hindustan Zinc Apr 30, 2025 9.07 0.15 -4.91
Equity-Triveni Turbine Apr 30, 2025 8.24 0.13 -7.71
Equity-NMDC Apr 30, 2025 7.77 0.12 -5.95
Equity-Sagar Cements Apr 30, 2025 7.72 0.12 18.39
Equity-Universal Cables Apr 30, 2025 7.67 0.12 -9.94
Derivatives-Cash Margin - Derivatives Apr 30, 2025 7.05 0.11 0.00
Equity-Polycab India Apr 30, 2025 6.92 0.11 7.23
Equity-Tata Steel Apr 30, 2025 6.17 0.10 -9.18
Equity-Gujarat Alkalies Apr 30, 2025 5.75 0.09 4.57
Equity-Deepak Nitrite Apr 30, 2025 4.47 0.07 -2.42
Equity-Fine Organic Apr 30, 2025 2.30 0.04 1.79
Equity-Pearl Global Ind Apr 30, 2025 1.71 0.03 -27.24
Equity-Thirumalai Chem. Apr 30, 2025 1.48 0.02 1.07
Equity-Redtape Apr 30, 2025 0.87 0.01 -9.80
Equity-Galaxy Surfact. Apr 30, 2025 0.60 0.01 50.64
Equity-Uno Minda Apr 30, 2025 0.25 0.00 0.00
Equity-Century Plyboard Apr 30, 2025 0.22 0.00 -1.54
Equity-Supreme Petroch. Apr 30, 2025 0.16 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -30.09 -0.48 0.00